Sizing tips: These are physical garment measurements. For best size results, please measure a current garment you own that fits to find your size.
For half chest, measure across the garment under the armpit from point to point. For half waist, measure across the garment waistband with it relaxed.
Jersey Size Guide
Size | Half Chest (cm) | Centre Back Length (cm) |
---|---|---|
4Y | 33 | 53 |
6Y | 35 | 56 |
8Y | 37 | 59 |
10Y | 39 | 62 |
12Y | 41 | 65 |
14Y | 43 | 68 |
XS | 46 | 69 |
S | 49 | 71 |
M | 52 | 73 |
L | 55 | 75 |
XL | 58 | 77 |
2XL | 61 | 79 |
3XL | 64 | 81 |
4XL | 67 | 83 |
5XL | 70 | 85 |
Shorts Size Guide
Size | Outer Leg Length (cm) |
---|---|
4Y | 27 |
6Y | 28 |
8Y | 29 |
10Y | 30 |
12Y | 31 |
14Y | 31 |
XS | 32 |
S | 33 |
M | 33 |
L | 34 |
XL | 35 |
2XL | 35 |
3XL | 36 |
4XL | 37 |
5XL | 37 |
Socks Size Guide
Size | Foot Length (cm) | Stem Height (cm) |
---|---|---|
XS | 13 | 15 |
S | 15 | 16 |
M | 18 | 18 |
L | 22 | 21 |
XL | 25 | 23 |
2XL | 28 | 25 |
Warmup Tee Size Guide
UNISEX
Size | Half Chest (cm) | Front Length (cm) |
---|---|---|
4Y | 36 | 48 |
6Y | 38.5 | 52 |
8Y | 41 | 56 |
10Y | 43.5 | 60 |
12Y | 46 | 64 |
14Y | 48.5 | 68 |
XS | 50.5 | 70 |
S | 52.5 | 72 |
M | 54.5 | 74 |
L | 56.5 | 76 |
XL | 58.5 | 78 |
2XL | 61 | 80 |
3XL | 63.5 | 81 |
4XL | 66 | 82 |
5XL | 68.5 | 83 |
LADIES
Size | Half Chest (cm) | Front Length (cm) |
---|---|---|
6 | 42.5 | 61 |
8 | 45 | 63 |
10 | 47.5 | 65 |
12 | 50 | 67 |
14 | 52.5 | 69 |
16 | 55 | 71 |
18 | 57.5 | 73 |
20 | 60 | 75 |
22 | 62.5 | 77 |
Bundle Pack
$125.00
Bundle contains 1x VJBL Reversible Jersey, 1x VJBL Playing Shorts, 1x Long Sleeve Athletic Tee, and 1x Reversible Training Singlet
- Official Raiders Rugby Bundle Pack: Elevate your game with this premium player bundle, exclusively for all Raiders Rugby athletes.
- Performance Playing Kit: Made with high-performance fabrics, the Raiders Rugby playing jersey and shorts offer optimal comfort and breathability during intense gameplay.
- Perfect Fit: The athletic designed fit ensures unrestricted movement and a dynamic performance on the field.
Sizing tips: These are physical garment measurements. For best size results, please measure a current garment you own that fits to find your size.
For half chest, measure across the garment under the armpit from point to point. For half waist, measure across the garment waistband with it relaxed.
Jersey Size Guide
Size | Half Chest (cm) | Centre Back Length (cm) |
---|---|---|
4Y | 33 | 53 |
6Y | 35 | 56 |
8Y | 37 | 59 |
10Y | 39 | 62 |
12Y | 41 | 65 |
14Y | 43 | 68 |
XS | 46 | 69 |
S | 49 | 71 |
M | 52 | 73 |
L | 55 | 75 |
XL | 58 | 77 |
2XL | 61 | 79 |
3XL | 64 | 81 |
4XL | 67 | 83 |
5XL | 70 | 85 |
Shorts Size Guide
Size | Outer Leg Length (cm) |
---|---|
4Y | 27 |
6Y | 28 |
8Y | 29 |
10Y | 30 |
12Y | 31 |
14Y | 31 |
XS | 32 |
S | 33 |
M | 33 |
L | 34 |
XL | 35 |
2XL | 35 |
3XL | 36 |
4XL | 37 |
5XL | 37 |
Socks Size Guide
Size | Foot Length (cm) | Stem Height (cm) |
---|---|---|
XS | 13 | 15 |
S | 15 | 16 |
M | 18 | 18 |
L | 22 | 21 |
XL | 25 | 23 |
2XL | 28 | 25 |
Warmup Tee Size Guide
UNISEX
Size | Half Chest (cm) | Front Length (cm) |
---|---|---|
4Y | 36 | 48 |
6Y | 38.5 | 52 |
8Y | 41 | 56 |
10Y | 43.5 | 60 |
12Y | 46 | 64 |
14Y | 48.5 | 68 |
XS | 50.5 | 70 |
S | 52.5 | 72 |
M | 54.5 | 74 |
L | 56.5 | 76 |
XL | 58.5 | 78 |
2XL | 61 | 80 |
3XL | 63.5 | 81 |
4XL | 66 | 82 |
5XL | 68.5 | 83 |
LADIES
Size | Half Chest (cm) | Front Length (cm) |
---|---|---|
6 | 42.5 | 61 |
8 | 45 | 63 |
10 | 47.5 | 65 |
12 | 50 | 67 |
14 | 52.5 | 69 |
16 | 55 | 71 |
18 | 57.5 | 73 |
20 | 60 | 75 |
22 | 62.5 | 77 |